Destination | Type | City | State | Country | Unique Visitors | ||
---|---|---|---|---|---|---|---|
1 | Saint-Jean-Cap-Ferrat (Anchorage) | Anchorage | Saint-Jean-Cap-Ferrat | Provence-Alpes-Cote d'Azur | France | 70 | |
2 | Puerto Palma | Marina | Palma | Islas Baleares | Spain | 60 | |
3 | Fort Lauderdale (Harbour) - Las Olas Circle | Marina | Fort Lauderdale | Florida | United States | 49 | |
4 | Port Hercules | Marina | Monaco | France | 36 | ||
5 | Port de Plaisance Cap D Ail | Marina | Cap-d'Ail | Provence-Alpes-Cote d'Azur | France | 36 | |
6 | Monaco (Anchorage) | Anchorage | Monaco | Monaco | 36 | ||
7 | Heikendorf (Anchorage) | Anchorage | Heikendorf | Schleswig-Holstein | Germany | 31 | |
8 | Baia di Porto Venere | Anchorage | Porto Venere | Liguria | Italy | 30 | |
9 | Oneglia (Harbour) | Marina | Imperia | Liguria | Italy | 25 | |
10 | Antibes (Anchorage) - Rue des Saleurs | Anchorage | Antibes | Provence-Alpes-Cote d'Azur | France | 25 | |
11 | Cannes (Harbour) - Jetée | Anchorage | Cannes | Provence-Alpes-Cote d'Azur | France | 25 | |
12 | Marina di Imperia | Marina | Imperia | Liguria | Italy | 24 | |
13 | Antibes (Anchorage)- Route du Bord de Mer | Anchorage | Antibes | Provence-Alpes-Cote d'Azur | France | 24 | |
14 | Antibes (Anchorage) - Boulevard Maréchal Juin | Anchorage | Antibes | Provence-Alpes-Cote d'Azur | France | 24 | |
15 | Port Vauban Antibes | Marina | Antibes | Provence-Alpes-Cote d'Azur | France | 24 | |
16 | Cagnes Sur Mer (Anchorage) - Promenade de la Plage | Anchorage | Cagnes | Provence-Alpes-Cote d'Azur | France | 23 | |
17 | Calvià (Harbour) - Carrer Antoni M. Alcover | Marina | Calvià | Islas Baleares | Spain | 23 | |
18 | Marina di Sestri Ponente | Marina | Sestri Ponente | Liguria | Italy | 20 | |
19 | Falls At Marina Bay | Marina | Fort Lauderdale | Florida | United States | 20 | |
20 | Fort Lauderdale (Harbour) - Southwest 20th Street | Marina | Fort Lauderdale | Florida | United States | 20 |
Those Côte d'Azur destinations were pretty busy this last summer! Time to head to the Caribbeans? We expect things to get pretty busy over there too once the 2013 hurricane season is over. Look forward to the December report to see how many of those sQuidders have headed over to the warm waters of St Barth!
Granted, when the ITU refers to these boats as "Pleasure Crafts", the emphasis is on the word pleasure: some of these boats are over 100mt in length, have a helicopter landing pad and gold-plated shower faucets, but, regardless, the number of recreational boats (i.e. the type you and I are likely to ever own) using AIS is increasing by the day. More on that subject in a later post.
No comments:
Post a Comment